<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lauren Proctor &#187; Blog</title>
	<atom:link href="http://laurenproctor32.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurenproctor32.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 14:04:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>All About Interaction: How to Maximize Your Digital Marketing</title>
		<link>http://laurenproctor32.com/all-about-interaction-how-to-maximize-your-digital-marketing/</link>
		<comments>http://laurenproctor32.com/all-about-interaction-how-to-maximize-your-digital-marketing/#comments</comments>
		<pubDate>Tue, 14 May 2013 02:40:22 +0000</pubDate>
		<dc:creator>Jayvee Saldana</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://laurenproctor32.com/?p=3969</guid>
		<description><![CDATA[Today we have the pleasure of hearing from Jayvee Saldana of The CEO Magazine, a business magazine aimed at the high level executive. Enjoy the article and let you hands on an online copy now. Marketing to today&#8217;s customers is all about interaction. Thanks to the Internet and constant access to information, people want to [...]]]></description>
		<wfw:commentRss>http://laurenproctor32.com/all-about-interaction-how-to-maximize-your-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Good Design</title>
		<link>http://laurenproctor32.com/mastering-good-design/</link>
		<comments>http://laurenproctor32.com/mastering-good-design/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 17:01:52 +0000</pubDate>
		<dc:creator>Lauren Proctor</dc:creator>
				<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://laurenproctor32.com/?p=3887</guid>
		<description><![CDATA[Over the past few years I&#8217;ve focused my attention on marketing and the business of attracting attention. I obsessed over the things I could do to build exposure across blogs, Facebook, and across the web. Before long I realized that unless the thing I&#8217;m marketing delivers a wow moment for the consumer, then my work [...]]]></description>
		<wfw:commentRss>http://laurenproctor32.com/mastering-good-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What A Hashtag Can Do For My Brand</title>
		<link>http://laurenproctor32.com/what-can-a-hashtag-do-for-my-brand/</link>
		<comments>http://laurenproctor32.com/what-can-a-hashtag-do-for-my-brand/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 15:43:24 +0000</pubDate>
		<dc:creator>Kelli Smith</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Hashtags]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://laurenproctor32.com/?p=3848</guid>
		<description><![CDATA[In social media, brands have been using the hashtag to launch competitions, weigh in on important subjects, increase brand visibility, build audiences, engage audiences, and demonstrate expertise. Many business owners have often wondered, “What can a hashtag do for my brand?” Here are some examples of how the hashtag can be used to promote and [...]]]></description>
		<wfw:commentRss>http://laurenproctor32.com/what-can-a-hashtag-do-for-my-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Someone Should Build This Screenshot App</title>
		<link>http://laurenproctor32.com/someone-should-build-this-screenshot-app/</link>
		<comments>http://laurenproctor32.com/someone-should-build-this-screenshot-app/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:32:29 +0000</pubDate>
		<dc:creator>Lauren Proctor</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[Startup Idea]]></category>

		<guid isPermaLink="false">http://laurenproctor32.com/?p=3844</guid>
		<description><![CDATA[Like most people who live and create on the web, I&#8217;m constantly taking screenshots. I&#8217;m in love with the way the Mac lets you capture your entire window floating ever so gracefully over a subtle shadow, but with all the instant filter and photo editing apps out there I&#8217;m wondering why no one has taken [...]]]></description>
		<wfw:commentRss>http://laurenproctor32.com/someone-should-build-this-screenshot-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Early Review of Mailbox App&#8217;s Strengths and  Possibilities</title>
		<link>http://laurenproctor32.com/an-early-review-of-mailbox-apps-strengths-and-possibilities/</link>
		<comments>http://laurenproctor32.com/an-early-review-of-mailbox-apps-strengths-and-possibilities/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 15:39:04 +0000</pubDate>
		<dc:creator>Lauren Proctor</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mail Client]]></category>
		<category><![CDATA[Mailbox]]></category>
		<category><![CDATA[Mailbox App]]></category>

		<guid isPermaLink="false">http://laurenproctor32.com/?p=3831</guid>
		<description><![CDATA[Mailbox earns its edge with snazzy gesturing (think the Clear to do app) and what is essentially a simplistic (but incredibly well thought out) folder system. When emails arrive you can choose to archive, delete, or file them away in what is essentially a to do list or or a &#8216;hit me with this email [...]]]></description>
		<wfw:commentRss>http://laurenproctor32.com/an-early-review-of-mailbox-apps-strengths-and-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sublime Text 2 Plugins &#8211; The Ultimate Getting Started Guide</title>
		<link>http://laurenproctor32.com/sublime-text-plugins-the-ultimate-getting-started-guide/</link>
		<comments>http://laurenproctor32.com/sublime-text-plugins-the-ultimate-getting-started-guide/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 23:08:52 +0000</pubDate>
		<dc:creator>Lauren Proctor</dc:creator>
				<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[Package Manager]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Sublime Plugins]]></category>
		<category><![CDATA[Sublime Text]]></category>
		<category><![CDATA[Sublime Text 2]]></category>

		<guid isPermaLink="false">http://laurenproctor32.com/?p=3553</guid>
		<description><![CDATA[After using Sublime for almost a year, I thought it was time to add some tools to the ole&#8217; productivity suite that is my favorite text editor. Interested in snazzing up the look, feel and functionality of your Sublime Text 2 as well? You can do so with plugins, and this guide will get you [...]]]></description>
		<wfw:commentRss>http://laurenproctor32.com/sublime-text-plugins-the-ultimate-getting-started-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code: Statistics Trends and Fading Interest</title>
		<link>http://laurenproctor32.com/qr-code-statistics-trends-fading-interes/</link>
		<comments>http://laurenproctor32.com/qr-code-statistics-trends-fading-interes/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 02:06:21 +0000</pubDate>
		<dc:creator>Lauren Proctor</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://laurenproctor32.com/?p=3542</guid>
		<description><![CDATA[A year or so ago you couldn&#8217;t attend a digital marketing conference without hearing about the supposed rise of QR codes. Everyone was talking about how these codes would cover our world in a connected layer of digital information. Someone in a social media Google+ Group I&#8217;m in asked how the QR code was doing [...]]]></description>
		<wfw:commentRss>http://laurenproctor32.com/qr-code-statistics-trends-fading-interes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Website Makeover Itch</title>
		<link>http://laurenproctor32.com/the-website-makeover-itch/</link>
		<comments>http://laurenproctor32.com/the-website-makeover-itch/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 02:33:28 +0000</pubDate>
		<dc:creator>Lauren Proctor</dc:creator>
				<category><![CDATA[About Me]]></category>
		<category><![CDATA[New Website]]></category>
		<category><![CDATA[Website Redesign]]></category>

		<guid isPermaLink="false">http://laurenproctor32.com/?p=3528</guid>
		<description><![CDATA[In it&#8217;s current form this website took me from student to consultant and entrepreneur. It brought me business, and in turn, helped form incredible connections. Like lyrics that stop you in your tracks, this website feels like a part of me. But life moves fast. So fast I can hardly believe it&#8217;s Sunday. So fast [...]]]></description>
		<wfw:commentRss>http://laurenproctor32.com/the-website-makeover-itch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obsessed with Cat Power&#8217;s Latest Album, &#8216;Sun&#8217;</title>
		<link>http://laurenproctor32.com/obsessed-with-cat-powers-latest-album-sun/</link>
		<comments>http://laurenproctor32.com/obsessed-with-cat-powers-latest-album-sun/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 02:36:16 +0000</pubDate>
		<dc:creator>Lauren Proctor</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Album]]></category>
		<category><![CDATA[Cat Power]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://laurenproctor32.com/?p=3521</guid>
		<description><![CDATA[Somewhere between my reading.am catchup and my morning getting-ready-dance routine I stumbled into Cat Power&#8217;s latest album, Sun. Whenever Cat Power releases something I stand at attention. That&#8217;s why I was surprised and delighted by her departure from her usual downcast sound. Sun is delightfully upbeat with all the beautiful appeal we&#8217;ve heard from her [...]]]></description>
		<wfw:commentRss>http://laurenproctor32.com/obsessed-with-cat-powers-latest-album-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research</title>
		<link>http://laurenproctor32.com/market-research/</link>
		<comments>http://laurenproctor32.com/market-research/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 21:41:41 +0000</pubDate>
		<dc:creator>Lauren Proctor</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Luxury]]></category>

		<guid isPermaLink="false">http://laurenproctor32.com/?p=3514</guid>
		<description><![CDATA[Geographic Markets United States Foreign Markets BRI (Brazil, Russia, India) &#8211; Projected to reach combined $205 billion &#8211; 20% of the global market, by 2025. (Europe: Branded Consumer Goods: Luxury Goods, Goldman Sachs, June 2, 2010) Double digit growth in internet penetration, especially prominent amongst young &#38; affluent. Luxury import duties motivate affluent customers to [...]]]></description>
		<wfw:commentRss>http://laurenproctor32.com/market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.243 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-22 10:34:21 -->

<!-- Compression = gzip -->