<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lauren Proctor 32</title>
	<atom:link href="http://laurenproctor32.com/notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurenproctor32.com/notes</link>
	<description>Bookmarks and Must Reads on Tech and the Social Web</description>
	<lastBuildDate>Mon, 20 May 2013 02:59:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>The Baby Bachelor</title>
		<link>http://laurenproctor32.com/notes/the-baby-bachelor/</link>
		<comments>http://laurenproctor32.com/notes/the-baby-bachelor/#comments</comments>
		<pubDate>Mon, 20 May 2013 02:59:59 +0000</pubDate>
		<dc:creator>Lauren Proctor</dc:creator>
				<category><![CDATA[Miscelaneous]]></category>

		<guid isPermaLink="false">http://laurenproctor32.com/notes/?p=323</guid>
		<description><![CDATA[Thought this was pretty funny (and adorable).]]></description>
				<content:encoded><![CDATA[<p>Thought this was pretty funny (and adorable).</p>
]]></content:encoded>
			<wfw:commentRss>http://laurenproctor32.com/notes/the-baby-bachelor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D3 Tutorials To Take</title>
		<link>http://laurenproctor32.com/notes/d3-tutorials-to-take/</link>
		<comments>http://laurenproctor32.com/notes/d3-tutorials-to-take/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:47:36 +0000</pubDate>
		<dc:creator>Lauren Proctor</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[D3]]></category>
		<category><![CDATA[To Do]]></category>
		<category><![CDATA[To Take]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://laurenproctor32.com/notes/?p=320</guid>
		<description><![CDATA[D3.js has been on my learning list for quite some time, but ITP Javascript &#8211; A 90 minute D3 walkthrough. Data Community DC&#8217;s checklist of D3 tutorials ranked. A Technical Intro to D3 &#8211; A four-slide presentation that serves as more of a teaser reference for other sources. How to Animate Transitions Between Multiple Charts...]]></description>
				<content:encoded><![CDATA[<p>D3.js has been on my learning list for quite some time, but</p>
<ul>
<li>
<p><a href="https://www.youtube.com/watch?v=hll8mhmv9Yo">ITP Javascript</a> &#8211; A 90 minute D3 walkthrough.</p>
</li>
<li>
<p><a href="http://datacommunitydc.org/blog/2013/01/d3-js-meta-tutorial/?utm_source=javascriptweekly&amp;utm_medium=email">Data Community DC&#8217;s checklist of D3 tutorials</a> ranked.</p>
</li>
<li>
<p><a href="http://scottcheng.github.com/d3js-101/#/title">A Technical Intro to D3</a> &#8211; A four-slide presentation that serves as more of a teaser reference for other sources.</p>
</li>
<li>
<p><a href="http://flowingdata.com/2013/01/17/how-to-animate-transitions-between-multiple-charts/">How to Animate Transitions Between Multiple Charts</a> &#8211; Looks like a first rate tutorial (with source code) from FlowingData.</p>
</li>
<li>
<p><a href="http://dhs.stanford.edu/dh/networks/">Introduction to Network Analysis and Representation</a> &#8211; An overview from Stanford.</p>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://laurenproctor32.com/notes/d3-tutorials-to-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization</title>
		<link>http://laurenproctor32.com/notes/data-visualization/</link>
		<comments>http://laurenproctor32.com/notes/data-visualization/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:27:10 +0000</pubDate>
		<dc:creator>Lauren Proctor</dc:creator>
				<category><![CDATA[Miscelaneous]]></category>

		<guid isPermaLink="false">http://laurenproctor32.com/notes/?p=313</guid>
		<description><![CDATA[It may not look like much, but this list of data visualization resources is enough to keep anybody busy for awhile. From historically significant developments to planning and exercises, this is a must have for anyone interested in the field.]]></description>
				<content:encoded><![CDATA[<p>It may not look like much, but this <a href="http://www.miaridge.com/resources-for-data-visualisation-for-analysis-in-scholarly-research/">list of data visualization resources</a> is enough to keep anybody busy for awhile.  From historically significant developments to planning and exercises, this is a must have for anyone interested in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurenproctor32.com/notes/data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming &amp; Web Dev Tuts to Take and Reads to Read</title>
		<link>http://laurenproctor32.com/notes/programming-web-dev-tuts-to-take-and-reads-to-read/</link>
		<comments>http://laurenproctor32.com/notes/programming-web-dev-tuts-to-take-and-reads-to-read/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 02:11:06 +0000</pubDate>
		<dc:creator>Lauren Proctor</dc:creator>
				<category><![CDATA[Miscelaneous]]></category>

		<guid isPermaLink="false">http://laurenproctor32.com/notes/?p=307</guid>
		<description><![CDATA[Paid Metacasts.tv by Mark Bates &#8211; Ruby on Rails, Sinatra, and all things Ruby related. $9 per month. Resources I&#8217;d like to (one day) take advantage of. Data Structures and Algorithms with Object-Oriented Design Patterns in Ruby &#8211; Online book that covers sorting, insertion, graph traversals and more. Algorithms: Fourth Edition &#8211; Free online algorithms...]]></description>
				<content:encoded><![CDATA[<h3>Paid</h3>
<p><a href="http://www.metacasts.tv/">Metacasts.tv</a> by Mark Bates &#8211; Ruby on Rails, Sinatra, and all things Ruby related.  $9 per month.</p>
<p>Resources I&#8217;d like to (one day) take advantage of.</p>
<p><a href="http://www.brpreiss.com/books/opus8/">Data Structures and Algorithms with Object-Oriented Design Patterns in Ruby</a> &#8211; Online book that covers sorting, insertion, graph traversals and more.</p>
<p><a href="http://algs4.cs.princeton.edu/home/">Algorithms: Fourth Edition</a> &#8211; Free online algorithms textbook includes sorting and more.</p>
<p><a href="http://frontendmasters.com/subscribe/">Frontend Masters</a> &#8211; Free and paid lessons ($20/month) for videos.</p>
<p><a href="http://learn.lincolnloop.com/">Lincoln Loop</a> &#8211; DRM-free training videos on all things from backbone.js to performance problems.</p>
<p><a href="http://ofps.oreilly.com/titles/9780596521424/index.html">Rails 3 in a Nutshell</a> &#8211; Probably a simple introductory text, but I find I always learn a thing or two from O&#8217;Reilly.</p>
<p><a href="http://learn.shayhowe.com/advanced-html-css/performance-organization">Advanced HTML and CSS</a> &#8211; A nice set of lessons I hope to conquer sometime in the near future.</p>
<p><a href="http://cfg.good.is/learn">Coding for Good</a> &#8211; Good Magazine conquers online code lessons, I think through curation. I like their skin, and hope their Javascript lessons can teach me a thing or two. If not, it will surely be a lesson in remixing existing content effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurenproctor32.com/notes/programming-web-dev-tuts-to-take-and-reads-to-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://laurenproctor32.com/notes/290/</link>
		<comments>http://laurenproctor32.com/notes/290/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 05:12:24 +0000</pubDate>
		<dc:creator>Lauren Proctor</dc:creator>
				<category><![CDATA[Miscelaneous]]></category>
		<category><![CDATA[Income Inequality]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://laurenproctor32.com/notes/?p=290</guid>
		<description><![CDATA[Amazing. Spacecrafts detect income equality from miles away. Hattip: I Love Charts.]]></description>
				<content:encoded><![CDATA[<p>Amazing.  Spacecrafts detect income equality from miles away. </p>
<p>Hattip: <a href="http://ilovecharts.tumblr.com/post/29360435493/tjphu-income-inequality-as-seen-from-space" target="_blank">I Love Charts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurenproctor32.com/notes/290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC To Release Alarm Clock App</title>
		<link>http://laurenproctor32.com/notes/abc-to-release-alarm-clock-app/</link>
		<comments>http://laurenproctor32.com/notes/abc-to-release-alarm-clock-app/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 01:24:30 +0000</pubDate>
		<dc:creator>Lauren Proctor</dc:creator>
				<category><![CDATA[Miscelaneous]]></category>
		<category><![CDATA[ABC Alarm Clock App]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://laurenproctor32.com/notes/?p=285</guid>
		<description><![CDATA[The ABC-owned stations are launching a new iPhone app — one branded for each station — that blends the utility of an alarm clock with news, weather and custom wake-up alarms. “Wake up! Wake up! Wake up!” says KRTK-TV anchor Sharron Melton after a burst of news music. “Rise and shine you wonderful person you.”...]]></description>
				<content:encoded><![CDATA[<blockquote><p>The ABC-owned stations are launching a new iPhone app — one branded for each station — that blends the utility of an alarm clock with news, weather and custom wake-up alarms. “Wake up! Wake up! Wake up!” says KRTK-TV anchor Sharron Melton after a burst of news music. “Rise and shine you wonderful person you.” In the Houston market app we tested, you could also hear wake-up messages from anchors Tom Koch, Casey Curry and Don Nelson. Or if you prefer, a bout of breaking news music to turbocharge your morning.</p></blockquote>
<p>Did you catch the line where the newscaster mimics a phrase Leslie Knope so famously popularized in her every reference to her best friend Anne? Yeah, you know what I mean. “Rise and shine you wonderful person you.”</p>
<blockquote><p>Oh Anne, you beautiful innocent moth.</p></blockquote>
<p>Popular culture infiltrates everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurenproctor32.com/notes/abc-to-release-alarm-clock-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruptions: Facebook’s Real-Life ‘Spidey Sense’</title>
		<link>http://laurenproctor32.com/notes/disruptions-facebooks-real-life-spidey-sense/</link>
		<comments>http://laurenproctor32.com/notes/disruptions-facebooks-real-life-spidey-sense/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:53:06 +0000</pubDate>
		<dc:creator>Lauren Proctor</dc:creator>
				<category><![CDATA[Adoption Cycles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Platform Adoption]]></category>

		<guid isPermaLink="false">http://laurenproctor32.com/notes/?p=280</guid>
		<description><![CDATA[Facebook has so much power online that they have the ability to buy something at a low price and then make it go high by directing traffic accordingly,” said Jonathan Zittrain, a professor at Harvard Law School and a co-founder of the Berkman Center for Internet and Society. “Sociologically, this is called the Matthew effect,...]]></description>
				<content:encoded><![CDATA[<blockquote><p>Facebook has so much power online that they have the ability to buy something at a low price and then make it go high by directing traffic accordingly,” said Jonathan Zittrain, a professor at Harvard Law School and a co-founder of the Berkman Center for Internet and Society. “Sociologically, this is called the Matthew effect, where the rich get richer and the poor get poorer.” (He notes that the term comes from a line in the Gospel of Matthew.) In other words, Facebook can create its future.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://laurenproctor32.com/notes/disruptions-facebooks-real-life-spidey-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Twitter for Trends</title>
		<link>http://laurenproctor32.com/notes/275/</link>
		<comments>http://laurenproctor32.com/notes/275/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:10:52 +0000</pubDate>
		<dc:creator>Lauren Proctor</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Data]]></category>

		<guid isPermaLink="false">http://laurenproctor32.com/notes/?p=275</guid>
		<description><![CDATA[Two MIT students are doing wonders with Twitter data. They&#8217;re latest project is an Ngram equivalent for Twitter, meaning they can mine for the trending appearance of specific words on Twitter. The graph above shows our linguistic tendency to refer to days by their name right up until the day before. At that point we...]]></description>
				<content:encoded><![CDATA[<p>Two MIT students are doing wonders with Twitter data.  They&#8217;re latest project is an Ngram equivalent for Twitter, meaning they can mine for the trending appearance of specific words on Twitter. </p>
<p>The graph above shows our linguistic tendency to refer to days by their name right up until the day before.  At that point we start referring to the next day as tomorrow.  </p>
<p>Take a look at the rest of their analysis <a href="http://arashd.scripts.mit.edu/blog/?p=34" target="_blank">at this blog post</a> and definitely play with the data.  My favorite word to search so far: startups.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurenproctor32.com/notes/275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Design: TEDx</title>
		<link>http://laurenproctor32.com/notes/awesome-design-tedx/</link>
		<comments>http://laurenproctor32.com/notes/awesome-design-tedx/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:46:29 +0000</pubDate>
		<dc:creator>Lauren Proctor</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Parallax]]></category>
		<category><![CDATA[Parallax Wordpress Theme]]></category>
		<category><![CDATA[Parallax WP Theme]]></category>
		<category><![CDATA[TEDx]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://laurenproctor32.com/notes/?p=270</guid>
		<description><![CDATA[We&#8217;ve been hearing about Parallax designs for quite some time, and while I&#8217;ve always loved the effect, I&#8217;ve never seen it so wonderfully implemented in a typography-centered environment. Leave it to TEDx to implement the effect perfectly right alongside their striking red white and black color scheme. To top it all off, the site is...]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve been hearing about Parallax designs for quite some time, and while I&#8217;ve always loved the effect, I&#8217;ve never seen it so wonderfully implemented in a typography-centered environment.  Leave it to TEDx to implement the effect perfectly right alongside their striking red white and black color scheme.  To top it all off, the site is built on WordPress.</p>
<p>Simple, striking, beautiful, and perfectly built for the context.</p>
<p>If you&#8217;re interested in building a Parallax theme yourself on WP, try out <a href="http://five3.me/features/" target="_blank">Five3</a>.  I&#8217;ve also seen a few others out in the wild, but this seems to be the most popular.</p>
<p><strong>View it Live</strong>: <a href="  http://tedxtrondheim.com/" target="_blank">http://tedxtrondheim.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laurenproctor32.com/notes/awesome-design-tedx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is China the Future of Social Commerce?</title>
		<link>http://laurenproctor32.com/notes/is-china-the-future-of-social-commerce/</link>
		<comments>http://laurenproctor32.com/notes/is-china-the-future-of-social-commerce/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:44:34 +0000</pubDate>
		<dc:creator>Lauren Proctor</dc:creator>
				<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[Social Commerce Adoption]]></category>

		<guid isPermaLink="false">http://laurenproctor32.com/notes/?p=266</guid>
		<description><![CDATA[If you don&#8217;t believe in the future of social commerce, this post isn&#8217;t for you. If you still think social could serve as an avenue for shopping transactions, the idea that China could take the reigns and lead the way to social commerce business models is an interesting one. After all, China has come a...]]></description>
				<content:encoded><![CDATA[<p>If you don&#8217;t believe in the future of social commerce, this post isn&#8217;t for you.  If you still think social could serve as an avenue for shopping transactions, the idea that China could take the reigns and lead the way to social commerce business models is an interesting one.</p>
<p>After all, China has come a long way in adopting e-commerce in just a few short years.  <a href="http://www.business2community.com/social-media/china-the-future-of-social-commerce-0170593" target="_blank">Hamid Sirhan writes</a>:</p>
<blockquote><p>When I lived in China 2006/2007, it was nigh impossible to order physical goods online – trust in infrastructure was simply not yet there. The impressive growth in e-commerce sales indicates a greater trust in China’s postal network and e-commerce sites.</p>
<p>The issue of trust is important in marketing to Chinese consumers. Peer-to-peer recommendations have a more profound impact, as the McKinsey report says this is likely due to a distrust of formal institutions. Building networks of trusted influencers – not as a commodity but as groups of people who can and will trust your products and messages – will be crucial to online interaction with Chinese netizens.</p></blockquote>
<p>Sirhan goes on to say that this environment is ripe for innovations in social commerce, and I agree.  All this makes total sense, but I can&#8217;t help but wonder how/if the Chinese version of social commerce will translate immediately to the drastically different social landscape of the Western world.</p>
<p>Whatever the case, I&#8217;ve always maintained that someone will crack the social commerce code, and I&#8217;m not just talking about more special offers and 20% off discounts.  I&#8217;m talking about an entirely new way to shop.  A means for buying online that affects commerce the same way Zynga transformed the world of gaming and social media.</p>
<p>Get ready.  It&#8217;s coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurenproctor32.com/notes/is-china-the-future-of-social-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
